# Игрок Время CP / TP Дата
1 COMEBACK 00:13.41 0 / 0 09.08.2026
2 PITI PIWPIW WIW WIW 00:13.86 0 / 0 03.03.2026
3 Raphinha 00:18.19 0 / 0 09.01.2026
4 xoJIIIII 00:19.00 0 / 0 27.07.2026
5 Grinc* 00:19.22 0 / 0 09.08.2026
6 dissmilate 00:19.37 0 / 0 19.05.2026
7 hvh 00:22.45 0 / 0 07.05.2026
8 bounty 00:23.91 9 / 0 02.03.2026
9 AEEZAAKMEE 00:24.46 0 / 0 20.12.2025
10 skrudzIh 00:41.14 0 / 0 21.03.2026
# Игрок Время CP / TP Дата
1 KINZAE 00:17.50 0 / 1 24.07.2026
2 He pishimne=) 00:26.13 14 / 1 10.10.2026
3 asdasd 00:27.59 1 / 1 02.03.2026
4 nurik 00:32.89 4 / 6 23.10.2026
5 Raphinha 00:34.04 5 / 4 09.01.2026
6 dissmilate 00:49.07 2 / 8 02.03.2026
7 fellah 00:57.72 5 / 11 20.12.2025
8 meew 00:59.92 3 / 12 02.03.2026
9 hhh 01:08.87 5 / 17 02.03.2026